Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 66.191 37.882 29.899 1.972 5.239 35.465 62.811 0.021 207.810
Monday 66.028 38.730 29.892 1.967 5.245 35.966 62.740 0.027 208.433
Tuesday 65.756 38.614 29.895 1.971 5.261 35.669 62.433 0.022 205.607
Wednesday 65.660 38.825 29.901 1.925 5.181 35.572 62.322 0.025 206.343
Thursday 65.669 39.199 29.905 1.886 5.049 35.723 62.402 0.021 208.648
Friday 66.062 38.258 29.907 1.929 5.203 35.320 62.712 0.023 209.114
Saturday 66.091 37.831 29.905 1.906 5.126 35.290 62.732 0.016 209.139
Average 65.922 38.477 29.901 1.937 5.186 35.572 62.593 0.022 207.871
Working days 65.835 38.725 29.900 1.936 5.188 35.650 62.522 0.024 207.629
Weekend 66.141 37.856 29.902 1.939 5.182 35.378 62.771 0.018 208.475



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter